70mm System
Inliten 70mm System – Casement Double Glazed | |||||||
---|---|---|---|---|---|---|---|
Name | Outer mm | Glass Unit Spec | Unit mm |
U-value (Uw) |
Solar Gain |
Air No |
Label |
A model | 50 | Float/Argon/Soft Coat/Warm Edge Spacer | 28 | 1.4 | 0.45 | 0.00 | 020 |
A model | 60 | Float/Argon/Soft Coat/Warm Edge Spacer | 28 | 1.4 | 0.44 | 0.00 | 021 |
1.2 model | 60 | Float/Argon/Soft Coat Xtra/Warm Edge Spacer | 28 | 1.2 | 0.31 | 0.00 | 022 |
Inliten 70mm System – Casement Triple Glazed | |||||||
---|---|---|---|---|---|---|---|
Name | Outer mm |
Glass Unit Spec | Unit mm |
U-value (Uw) |
Solar Gain |
Air No |
Label |
0.9 model | 60 | Float/Argon/Soft Coat/Argon/Soft Coat/Warm Edge | 40 | 0.9 | 0.24 | 0.00 | 025 |
0.8 model | 50 | Float/Arg/Soft Coat Xtra/Arg/Soft Coat Xtra/Warm Edge | 40 | 0.8 | 0.25 | 0.00 | 026 |
0.8 model | 60 | Float/Arg/Soft Coat Xtra/Arg/Soft Coat Xtra/Warm Edge | 40 | 0.8 | 0.24 | 0.00 | 027 |
Inliten 70mm System – Tilt N Turn Double Glazed | |||||||
---|---|---|---|---|---|---|---|
Name | Outer mm |
Glass Unit Spec | Unit mm |
U-value (Uw) |
Solar Gain |
Air No |
Label |
A model | 60 | Float/Argon/Soft Coat/Warm Edge Spacer | 28 | 1.4 | 0.44 | 0.00 | 023 |
B model | 76 | Float/Argon/Soft Coat/Warm Edge Spacer | 28 | 1.4 | 0.41 | 0.00 | 024 |
60mm System
Inliten 60mm System – Casement – Double Glazed | |||||||
---|---|---|---|---|---|---|---|
Name | Outer mm |
Glass Unit Spec | Unit mm |
U-value (Uw) |
Solar Gain |
Air No |
Label |
A model | 60 | Float/Argon/Soft Coat/Warm Edge Spacer | 24 | 1.4 | 0.44 | 0.00 | 028 |
1.2 model | 60 | Float/Argon/Soft Coat Xtra/Warm Edge Spacer | 24 | 1.2 | 0.31 | 0.00 | 029 |
Vertical Slider System – Double Glazed | |||||||
---|---|---|---|---|---|---|---|
Name | Outer mm |
Glass Unit Spec | Unit mm |
U-value (Uw) |
Solar Gain |
Air No |
Label |
A model* | Std | Low Iron/Argon/Soft Coat/Warm Edge Spacer | Std | 1.4 | 0.45 | 0.02 | 019 |
B model | Std | Low Iron/Argon/Soft Coat/Warm Edge Spacer | Std | 1.5 | 0.43 | 0.05 | 018 |